Yamaha Motor Corp HIN Decoder & USCG Recall Lookup
Official US Coast Guard registered boat builder: YAMAHA MOTOR CORP USA in CYPRESS, CA.
HIN Structure Breakdown
---
---
---
USCG Safety Recalls
Checking USCG safety recall database...
Official Coast Guard Registry Details
USCG Safety Recall History
Source: US Coast Guard Boating Safety Recall Database
| Campaign ID | Model Affected | Safety Defect / Problem | Date |
|---|---|---|---|
| 21MF0344 | KPT/KXT 1800 | Federal safety notice on file. | 2022-07-07 |
| 120036T | """VXR | VXS""" | ENGINE; GASOLINE |
| 140023T | """AR240 | SX240 | 242 LIMITED (S)""" |
| 170003T | F90 | ENGINE; GASOLINE | 2022-07-06 |
| 190025T | SAT1800E/F | ENGINE SHIFT CONTROL | 2022-07-06 |
| 150022S | FSH 190 | NAVIGATION LIGHTS | 2022-07-06 |
| 160013S | XBT1800A/B/C | ELECTRICAL SYSTEM | 2022-07-06 |
| 140005T | F4 - F70 | FUEL SYSTEM | 2022-07-06 |
| 21MF0575 | Hull-wide / Various | Federal safety notice on file. | 2022-07-06 |
| 22MF0044 | VARIOUS - SEE DOCS | Federal safety notice on file. | 2022-07-06 |
| 160008T | SJ700B | STEERING GRIP DETACHMENT | 2022-04-06 |
| 160009T | VARIOUS LISTED BELOW | FUEL SYSTEM | 2022-04-06 |
| 20SD0018 | FPT1800A | Federal safety notice on file. | 2022-04-06 |
| 21MF0187 | "GP1800B | VX1050 | GP1" |
| 22MF0350 | Hull-wide / Various | Federal safety notice on file. | 2022-08-01 |
| 180001T | """AR190 | SX190 | AR195 |
| 100016T | """AR240 HO | SX240 HO | 242 LTD""" |
| 110044T | """F2.5MSH | F4AMHA/LMHA | F6MHA/LMH" |
| 050003T | F225/LF225 F200/LF200 | THROTTLE LINKAGE | 2007-06-12 |
| 040065T | FX1100/FX1100A | WIRE HARNESS ABRASION | 2006-10-06 |
| 000150T | 115 - 250HP OUTBOARD MOTORS | FUEL SYSTEM | 2003-03-06 |
| 020128T | FX-1000-A & FX1000C-A PWCS | ENGINE; GASOLINE | 1970-01-01 |
| 020176T | FX1000C-A (FX140) | ELECTRICAL | 1970-01-01 |
| 22MF0629 | Hull-wide / Various | Federal safety notice on file. | 1970-01-01 |
| 950085T | XVT700T PERSONAL WTRCRFT | STEERING | 1995-02-15 |
| 950019T | FX700S AND T PRSNL WTRCRF | FUEL TANK RUBBER STRAP | 1996-10-17 |
| 930187T | WAVERUNNER III | STEERING CABLE MAY BREAK | 1995-06-21 |
| 030149T | """F225/LF225 | F200/LF200""" | THROTTLE LINKAGE |
| 080019T | SEE COMMENTS | FUEL SYSTEM | 2012-04-17 |
| 080020T | SEE COMMENTS | FUEL SYSTEM | 2012-04-19 |
| 030115T | SR230 SPORT BOAT | FUEL HOSE CLAMP | 2006-08-23 |
| 940244T | RA700S (WAVERAIDER) | FUEL TANK ABRASION OF | 1998-03-16 |
| 020072T | GP1200A-A XA1200A-A XA800A-A | ENGINE; GASOLINE | 2002-04-30 |
| 070008T | F15 & F20 OUTBOARDS | TILLER HANDLE | 2020-10-13 |
| 050051T | VX1100/VX1100A | ELECTRICAL SYSTEM | 2005-08-22 |
| 080017T | XV1100 & GP1300 WAVERUNNER | CORROSION OF THRTLE CAB | 2012-04-19 |
| 070002T | 90TLR OUTBOARDS | THROTTLE VALVE MAY STICK | 2009-06-18 |
| 080031T | 212X (FAT1100A-G/ALG) | BIMINI TOP FAILURE | 2012-04-19 |
| 030208T | SJ700B-C (SUPERJET) | FUEL SYSTEM | 2004-01-15 |
| 920427T | WRA650Q/R (WAVERUNNER II) | STEERING POSSIBL SYS FAIL | 1996-01-22 |
| 080043T | FX 1800 WAVERUNNER | FUEL SYSTEM | 2012-04-19 |
| 920249T | WR500Q&WR650Q WAVERUNNERS | FUEL TANK FILLER DEFECT | 1994-08-25 |
| 050010T | FX1100 | THROTTLE BODY ASSEMBLY | 2005-03-14 |
| 21MF0343 | KPT/KXT 1800 | Federal safety notice on file. | 2022-02-28 |
| 21MF0508 | 11 DIFFERENT MODELS | Federal safety notice on file. | 2021-10-26 |
| 21MF0509 | 11 DIFFERENT MODELS | Federal safety notice on file. | 2021-10-26 |
| 22MF0630 | Hull-wide / Various | Federal safety notice on file. | 2022-11-29 |
How to Read a Yamaha Motor Corp Hull Identification Number
If you own or are looking to purchase a Yamaha Motor Corp boat, the 12-character HIN stamped on the transom contains key manufacturing details. Every genuine hull built by Yamaha Motor Corp begins with the letters YAM. Here is how each section breaks down:
- Characters 1–3 (YAM): Identifies Yamaha Motor Corp as the certified manufacturer registered with the US Coast Guard.
- Characters 4–8: Unique internal production serial number for that specific boat hull.
- Character 9: Production month code, where A represents January, B represents February, through L representing December.
- Character 10: The last digit of the year the boat was manufactured at the facility.
- Characters 11–12: The official certified model year of the vessel.
For instance, in the sample HIN YAM12345D424, the boat was manufactured by Yamaha Motor Corp (YAM) in April for the 2024 model year. Always check that the model year decoded matches the boat title and registration card before completing a purchase.
Frequently asked questions
What is the Manufacturer Identification Code (MIC) for Yamaha Motor Corp?
The official US Coast Guard Manufacturer Identification Code (MIC) for Yamaha Motor Corp is YAM. All hulls manufactured by this facility start with YAM in characters 1 through 3 of the Hull Identification Number.
Where is the HIN located on a Yamaha Motor Corp boat?
On all Yamaha Motor Corp boats, the primary 12-character HIN is permanently stamped or molded onto the upper starboard (right-hand) corner of the transom. A secondary hidden HIN is also glassed into an unexposed interior stringer or behind the console to combat boat theft.
How do I decode a Yamaha Motor Corp Hull Identification Number?
A standard 12-character Yamaha Motor Corp HIN begins with YAM, followed by a 5-character hull serial number, a 1-character production month letter (A for January through L for December), a 1-digit build year, and a 2-digit model year.
Are there any open US Coast Guard safety recalls on Yamaha Motor Corp boats?
The US Coast Guard has logged 47 safety recall campaign(s) for Yamaha Motor Corp (MIC: YAM). Review the recall table on this page to inspect affected models, defects, and campaign numbers.